Website Created by KFTO |
Mallory Family Tree |
|
---|
Sylvester Edward Campbell - Mary Ann Gwaltney - Sadie Elizabeth Scott
Residences1874 - Crosby, Hamilton, Ohio | 1880 - Harrison, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1910 - Harrison, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio | 1930 - Crosby, Hamilton, Ohio | 1940 - Crosby, Hamilton, Ohio 1950 - Crosby, Hamilton, Ohio 1964 - Ohio |
|
|
---|
Mary Ann Gwaltney - Age (63y 7m 29d) | ||
10 Mar 1868 - 9 Nov 1931 | ||
Crosby, Hamilton, Ohio | ||
Crosby, Hamilton, Ohio | ||
New Haven Cemetery - Harrison, Ohio , USA | ||
Josiah Gwaltney |
Sadie Elizabeth Scott - Age (71y 0m 7d) | ||
31 Oct 1887 - 8 Nov 1958 | ||
Crosby, Hamilton, Ohio | ||
Hamilton, Ohio | ||
New Haven Cemetery - Harrison, Ohio , USA | ||
|
---|
Children
Last Updated - 23 Apr 2023 |
|
---|